| A | B | C | D | E | F | G | H | I | J | K | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brauerei | Bier | Typ | Zutaten | L | Pfand | Brutto Pfand | Lager sueffisant | MHD | Monat | Jahr | Land | |
2 | 3 Fonteinen | Cuvee Armand & Gaston, Assemblage No 4, seizoen: 19/20, bottled: 18.11.2019 | Lambic, Geuze | Honig | 0,750 | 22,00 | 5 | 10/26/39 | 10 | 2039 | BE | ||
3 | 3 Fonteinen | Cuvee Armand & Gaston: 14.11.2017, assemblage verklebt | Lambic, Geuze | 0,750 | 0,12 | 22,00 | 1 | 10/26/37 | 10 | 2037 | BE | ||
4 | 3 Fonteinen | Druif: Muscat bleu, bottled: 25.02.2020, Saison 19/20, Blend No 47 | Lambic, Frucht | Traube | 0,750 | 30,00 | 2 | 10/26/40 | 10 | 2040 | BE | ||
5 | 3 Fonteinen | Framboos, Oogst 2019, bottled 22.09.2019, Assemblage 103, seizoen 18/19 | Lambic, Frucht | Himbeere | 0,750 | 0,25 | 36,00 | 5 | 10/26/39 | 10 | 2039 | BE | |
6 | 3 Fonteinen | Hommage, bottled 09.05.2019, Assemblage 71, seizoen 18/19 | Lambic, Frucht | 0,750 | 0,25 | 36,00 | 5 | 10/26/39 | 10 | 2039 | BE | ||
7 | 3 Fonteinen | Intense Rood: Assemblage: 85 bottled: 17.10.2018, 2017/2018 | Lambic, Frucht | Kirsche | 0,750 | 0,25 | 30,00 | 3 | 10/26/38 | 10 | 2038 | BE | |
8 | 3 Fonteinen | Kweeper oogst 2021, no. 7, 2021/22 | Lambic, Frucht | Quitte | 0,750 | 0,25 | 27,00 | 5 | 10/26/41 | 10 | 2041 | BE | |
9 | 3 Fonteinen | Oude Geuze: 02.04.2019, Assemblage 62, 2018/2019 | Lambic, Geuze | 0,750 | 0,25 | 20,00 | 5 | 10/26/39 | 10 | 2039 | BE | ||
10 | 3 Fonteinen | Oude Geuze: 16.03.2017 blend No 24, 2016/2017 | Lambic, Geuze | 0,750 | 0,25 | 20,00 | 1 | 10/26/37 | 10 | 2037 | BE | ||
11 | 3 Fonteinen | Oude Kriek, No 5, 2016/2017, 03.11.2016 | Lambic, Frucht | Kirsche | 0,750 | 0,12 | 25,00 | 1 | 10/26/36 | 10 | 2036 | BE | |
12 | 3 Fonteinen | Oude Kriek, No 75, 2019/2020, 09.09.2020, Oude Kriek PX Geturfd | Lambic, Frucht | Kirsche | 0,750 | 0,25 | 20,00 | 1 | 10/26/40 | 10 | 2040 | BE | |
13 | 3 Fonteinen | Schaarbeekse Kriek: Assemblage 89, seizoen: 18/19, bottled: 10.07.2019 | Lambic, Frucht | Kirsche | 0,750 | 0,12 | 35,00 | 3 | 10/26/39 | 10 | 2039 | BE | |
14 | Alchemist Ale | Aurea, 2025 | 0,330 | 4,00 | 1 | 12 | 1899 | IT | |||||
15 | Alvinne | Berliner Framboos-Raspberry | Berliner Weisse | 0,330 | 0,25 | 4,50 | 3 | 5/30/26 | 5 | 2026 | BE | ||
16 | Alvinne | Cuvee Freddy - Red Wine Barrel Aged Dark Fruit Sour Ale with Blueberrys | Sour | 0,330 | 0,25 | 5,50 | 8 | 12/31/28 | 12 | 2028 | BE | ||
17 | Alvinne | Cuvee Sofie | Blond Ale, Sour | Oak aged | 0,330 | 0,08 | 5,00 | 11 | 5/24/28 | 5 | 2028 | BE | |
18 | Alvinne | Fool of a Took - Cuvee Sofie 2022 Aged on Moscatel Sebutal Barrels - 2022 Fellowship Ale No.6 | BA | 0,750 | 24,00 | 1 | 4/26/28 | 4 | 2028 | BE | |||
19 | Alvinne | Omega - Blond Sour Ale | Sour | 0,330 | 0,25 | 5,00 | 8 | 4/28/26 | 4 | 2026 | BE | ||
20 | Alvinne | Pippin - Blend of Calvados & Carcavelos Barrel Aged Cufee Sofie | Sour | 0,750 | 0,25 | 24,00 | 1 | 3/25/27 | 3 | 2027 | BE | ||
21 | Alvinne | Sigma - Dark Sour | Sour | 0,330 | 0,25 | 5,00 | 4 | 4/26/26 | 4 | 2026 | BE | ||
22 | Alvinne | Wild West - Barrel Aged Kriek Cheery Rasperry | Sour | 0,330 | 0,25 | 5,50 | 5 | 5/28/26 | 5 | 2026 | BE | ||
23 | Arpus | Portuguese Brandy Barrel | Stout | 0,440 | 0,25 | 10,00 | 9 | 2/28/27 | 2 | 2027 | |||
24 | Arpus & Tripping Animals | Blackcurrant x Raspberry x Mango x, 2026 | Sour, Smoothie | 0,25 | 8,00 | 14 | 5/31/27 | 5 | 2027 | SE | |||
25 | Atelier Vrai | i did, did i?, 2026 | Sour, Smoothie | 0,440 | 0,25 | 6,50 | 12 | 12/27/27 | 12 | 2027 | DE | ||
26 | Atelier Vrai | Suggestion der Immersion, 2024 | BA | 0,440 | 0,25 | 13,00 | 3 | 12/19/25 | 12 | 2025 | DE | ||
27 | Atelier Vrai x La Pirata Brewing | Gagat - Port Barrel Aged Imperial Stout | Stout, Imp. | BA | 0,330 | 6,00 | 4 | 8/22/26 | 8 | 2026 | DE | ||
28 | Bahkauv | Lager, Helles | 0,330 | 0,08 | 3,00 | 1 | 12 | 1899 | DE | ||||
29 | Bahkauv | The Great Abul Abbas, 2026 | Pale Ale | 0,330 | 0,08 | 3,50 | 8 | 3/4/27 | 3 | 2027 | DE | ||
30 | Baladin | Ginger, 2026 | Limo | 0,250 | 0,25 | 2,50 | 18 | 3/31/27 | 3 | 2027 | IT | ||
31 | Bernardi Bräu | Grünten Zipfel, 2026 | Rotbier | 0,330 | 0,40 | 3,00 | 4 | 11/11/26 | 11 | 2026 | DE | ||
32 | Bernardi Bräu | Kellerbier, 2026 | Lager, Kellerbier | 0,330 | 0,40 | 3,00 | 4 | 9/23/26 | 9 | 2026 | DE | ||
33 | Bernardi Bräu | Sau stark, 2026 | Lager, Doppelbock | 0,330 | 0,40 | 5,00 | 6 | 4/24/27 | 4 | 2027 | DE | ||
34 | Bevog | Aline | 0,375 | 0,08 | 13,00 | 3 | 12/15/30 | 12 | 2030 | AT | |||
35 | Bevog | Kea, 2026 | 0,440 | 0,25 | 7,00 | 5 | 4/24/27 | 4 | 2027 | AT | |||
36 | Bevog | Kramah, 2026 | IPA | 0,330 | 0,25 | 5,00 | 1 | 12/11/26 | 12 | 2026 | AT | ||
37 | Bhakauv | The Devil and The Maid, 2025 | IPA | 0,330 | 0,08 | 3,50 | 3 | 3/4/27 | 3 | 2027 | DE | ||
38 | BierBoutique | Hahn Solo 4,0 Last Cock in Space? 2025 | IPA, Westcoast | 6,00 | 4 | 3/23/25 | DE | ||||||
39 | Bierol | 20 Gipfel 22 – Apricoat Brandy Barrel Aged Imperial Saison | Saison | 0,375 | 0,25 | 19,00 | 2 | 7/31/25 | 7 | 2025 | AT | ||
40 | Bierol | Mountain Pale Ale, 2026 | IPA, westcoast | 0,330 | 4,50 | 2 | 11/23/26 | 11 | 2026 | AT | |||
41 | Black Forest Brewing | Black Forest Cake | Stout | 0,330 | 0,25 | 4,50 | 9 | 2/6/28 | 2 | 2028 | DE | ||
42 | Black Forest Brewing | Black Forest Cake, BA | Stout | Rum BA | 0,330 | 0,08 | 7,00 | 22 | 1/1/50 | 1 | 2050 | DE | |
43 | Blauer Tapir | Katapult, 2026 | English Pale Ale (Hopfen: Fuggles, East Kent Golding, Amarillo) | English Pale Ale (Hopfen: Fuggles, East Kent Golding, Amarillo) | 0,330 | 0,08 | 3,50 | 7 | 2/1/27 | 2 | 2027 | DE | |
44 | Blechbrut | Berry Galaxy, 2026 | Sour, Smoothie | 0,440 | 0,25 | 6,00 | 3 | 12/18/27 | 12 | 2027 | DE | ||
45 | Blechbrut | Blaze, 2026 | IPA, TIPA | 0,440 | 0,25 | 7,00 | 3 | 3/18/27 | 3 | 2027 | DE | ||
46 | Blechbrut | Blue Lines of Thoughts | Stout, Imp. | BA | 0,440 | 0,25 | 12,00 | 2 | 11/9/26 | 11 | 2026 | DE | |
47 | Blechbrut | Buy or Die Slime | pale Ale, new England | 0,440 | 0,25 | 6,00 | 2 | 11/12/26 | 11 | 2026 | DE | ||
48 | Blechbrut | Fadewalker | Stout, Imp. | BA | 0,500 | 0,08 | 12,00 | 7 | 12 | 1899 | DE | ||
49 | Blechbrut | Gold Lines: Blue Edition | BA | 0,330 | 0,25 | 11,00 | 4 | 1/4/26 | 1 | 2026 | DE | ||
50 | Blechbrut | Gold Lines: Green Edition | BA | 0,330 | 0,25 | 11,00 | 3 | 1/4/26 | 1 | 2026 | DE | ||
51 | Blechbrut | Gold Lines: Red Edition | Barley Wine | BA | 0,330 | 0,25 | 9,00 | 5 | 10/6/25 | 10 | 2025 | DE | |
52 | Blechbrut | Mango Mirage, 2026 | Sour, Smoothie | 0,440 | 0,25 | 6,00 | 3 | 12/18/27 | 12 | 2027 | DE | ||
53 | Blechbrut | No Crown. No king, 2026 | Rauchbier | 0,440 | 0,25 | 5,00 | 4 | 2/12/27 | 2 | 2027 | DE | ||
54 | Blechbrut | Octo Allower | IPA, NEIPA | 0,440 | 0,25 | 6,00 | 1 | 11/13/26 | 11 | 2026 | DE | ||
55 | Blechbrut | Pop! | IPA | 0,440 | 0,25 | 6,00 | 2 | 10/8/26 | 10 | 2026 | DE | ||
56 | Blechbrut | Purple line of thoughts | Stout, Imp. | 0,440 | 0,25 | 14,00 | 1 | 7/3/26 | 7 | 2026 | DE | ||
57 | Blechbrut | Tentapod, 2026 | IPA, NEIPA | 0,440 | 0,25 | 6,00 | 4 | 2/15/27 | 2 | 2027 | DE | ||
58 | Blechbrut | Vanta, 2026 | IPA | 0,440 | 0,25 | 6,00 | 3 | 6/19/27 | 6 | 2027 | DE | ||
59 | Blechbrut | Weaponized Stupidity, 2026 | Lager | 0,440 | 0,25 | 4,00 | 5 | 2/6/27 | 2 | 2027 | DE | ||
60 | Boon | Black Label, No2, Oude Geuze | Lambic, Geuze | 0,750 | 0,25 | 13,00 | 3 | 9/5/36 | 9 | 2036 | BE | ||
61 | Boon | Black Label, No3, Oude Geuze | Lambic, Geuze | 0,750 | 0,25 | 13,00 | 3 | 9/5/36 | 9 | 2036 | BE | ||
62 | Boon | Black Label, No7, Oude Geuze | Lambic, Geuze | 0,750 | 0,25 | 13,00 | 1 | 6/8/41 | 6 | 2042 | BE | ||
63 | Boon | Black Label, No8, Oude Geuze | Lambic, Geuze | 0,750 | 0,25 | 14,00 | 2 | 6/16/42 | 6 | 2042 | BE | ||
64 | Boon | Black Label, No9, Oude Geuze | Lambic, Geuze | 0,750 | 0,25 | 13,00 | 2 | 9/7/42 | 9 | 2042 | BE | ||
65 | Boon | Kriek | Lambic, Frucht | 0,250 | 0,08 | 3,50 | 1 | 4/22/28 | 4 | 2028 | BE | ||
66 | Boon | Kriek | Lambic, Frucht | 0,250 | 0,08 | 3,50 | 20 | 4/15/29 | 4 | 2029 | BE | ||
67 | Boon | Kriek Mariage Parfait, 2016 | Lambic, Frucht | Früchte: Sauerkirsche | 0,375 | 0,25 | 7,00 | 2 | 5/30/37 | 5 | 2037 | BE | |
68 | Boon | Kriek Mariage Parfait, 2017 | Lambic, Frucht | Früchte: Sauerkirsche | 0,375 | 0,25 | 7,00 | 5 | 10/3/38 | 10 | 2038 | BE | |
69 | Boon | Mariage Parfait 10 | Lambic, Geuze | 0,375 | 0,25 | 7,50 | 7 | 2/4/45 | 2 | 2045 | BE | ||
70 | Boon | Mariage Parfait: 2014 | Lambic, Geuze | 0,375 | 0,25 | 6,00 | 1 | 11/20/37 | 11 | 2037 | BE | ||
71 | Boon | Mariage Parfait: 2015 | Lambic, Geuze | 0,375 | 0,25 | 6,00 | 5 | 10/2/38 | 10 | 2038 | BE | ||
72 | Boon | Mariage Parfait: 2018 | Lambic, Geuze | 0,375 | 0,25 | 6,00 | 2 | 9/7/41 | 9 | 2041 | BE | ||
73 | Boon | Oude Geuze | Lambic, Geuze | 0,250 | 0,08 | 3,50 | 20 | 1/24/41 | 1 | 2041 | BE | ||
74 | Boon | Oude Geuze, VAT 108 | Lambic, Geuze | 0,375 | 11,00 | 5 | 11/28/38 | 11 | 2038 | BE | |||
75 | Boostels | Karmeliet, 2026 | Belgian, Tripel | 0,330 | 0,12 | 4,00 | 11 | 10/17/27 | 10 | 2027 | BE | ||
76 | Brewdog | Overworks: Albino Sour Assassin | Sour, Red Ale | BA: Bourbon | 0,330 | 0,25 | 6,50 | 5 | 5/18/25 | 5 | 2025 | GB, Sch | |
77 | Brewdog | Overworks: Arcad City | Stout, Imp. | 0,330 | 0,25 | 8,00 | 2 | 12/4/24 | 12 | 2024 | |||
78 | Brewdog | Valhalla Vacation | Sour | BA | 0,330 | 0,25 | 8,00 | 1 | 2/25/25 | 2 | 2025 | GB, Sch | |
79 | Brewheart | Barrel aged imp. Stout, Turkey 2022 | Stout, Imp. | 0,375 | 24,00 | 1 | 12 | 1899 | DE | ||||
80 | Brewski | 200 Units Barley Wine | Barley Wine | 0,330 | 0,25 | 5,50 | 3 | 11/22/27 | 11 | 2027 | |||
81 | Buddelship | Consequences and Repercussions | IPA, NEIPA | 0,440 | 0,25 | 6,00 | 3 | 2/11/27 | 2 | 2027 | DE | ||
82 | Buddelship | Gedankenkarrousel | IPA, NEIPA | 0,330 | 0,25 | 4,50 | 5 | 3/4/27 | 3 | 2027 | DE | ||
83 | Buddelship | Lost Horizon 2 | Lambic, flemish red | Früchte: Haskap | 0,750 | 0,08 | 19,00 | 2 | 4/24/24 | 4 | 2024 | DE | |
84 | Buddelship | Off Road | Lager, Pils | 0,330 | 0,25 | 4,00 | 1 | 3/4/27 | 3 | 2027 | DE | ||
85 | Buddelship | Rauhnächte | IPA, cold | 0,440 | 0,25 | 6,00 | 1 | 2/21/27 | 2 | 2027 | DE | ||
86 | Buddelship | Salut Saison | Saison | 0,440 | 0,25 | 6,00 | 6 | 8/22/27 | 8 | 2027 | DE | ||
87 | Ca' del Brado | Cuvée de Zrisa | Sour | 0,375 | 0,25 | 12,00 | 2 | 9/30/24 | 9 | 2024 | IT | ||
88 | Ca' del Brado | Sei de Montagne | Sour | 0,375 | 0,25 | 12,00 | 1 | 6/30/24 | 6 | 2024 | IT | ||
89 | Cantillon | Sang Bleu | 0,750 | 20,00 | 1 | 12 | 1899 | BE | |||||
90 | Chimay | Bleu, 2024 | 0,330 | 0,08 | 4,00 | 14 | 5/30/29 | 5 | 2029 | BE | |||
91 | Crew Republic | Drunken sailor, 2026 | IPA | 0,330 | 0,25 | 3,00 | 14 | 4/9/27 | 4 | 2027 | DE | ||
92 | De Mederie | apple of my eye | Cider | 0,375 | 0,08 | 8,00 | 7 | 5/1/25 | 5 | 2025 | BE | ||
93 | De Mederie | apple of my eye | Cider | 0,750 | 0,08 | 12,00 | 3 | 5/2/25 | 5 | 2025 | BE | ||
94 | De Mederie | Blood Honey Sex Magik – 6 Months Red Wine Barrel Aged Mead with Blackcurrant and Cheery | Met | 0,500 | 24,00 | 5 | 6/20/27 | 6 | 2027 | BE | |||
95 | De Mederie | chateau cerise, 2022 | Fruchtwein, kirsche | 0,750 | 0,08 | 16,00 | 8 | 3/7/25 | 3 | 2025 | BE | ||
96 | De Mederie | experimead, äthiop. Kaffee | Met | mit Kaffee | 0,500 | 24,00 | 4 | 2/1/28 | 2 | 2028 | BE | ||
97 | De Mederie | mr. blue sky | Cider | heidelbeere | 0,750 | 0,08 | 16,00 | 2 | 5/3/25 | 5 | 2025 | BE | |
98 | De Mederie | oh la la la | Cider | sour berries and honey | 0,750 | 0,08 | 16,00 | 10 | 5/2/25 | 5 | 2025 | BE | |
99 | De Mederie | Pear Jam | Cider | 0,750 | 0,08 | 16,00 | 2 | 3/27/25 | 3 | 2025 | BE | ||
100 | De Ranke | Noir de Dottignies | 0,750 | 0,08 | 12,00 | 1 | 12 | 1899 | BE | ||||
101 | Dubuisson | Bush de Nuit Prestige | 0,750 | 0,15 | 22,00 | 1 | BE | ||||||
102 | Emelisse | Imp. Russian Stout | Stout, Imp. | 0,330 | 0,25 | 5,00 | 4 | 2/6/22 | 2 | 2022 | NL | ||
103 | Enigma | Black Fuell | 0,330 | 0,08 | 5,50 | 1 | 5/12/24 | 5 | 2024 | BE | |||
104 | Equilibrium | Austin Apricot & Peach | Farmhouse Ale | 0,375 | 0,25 | 16,00 | 2 | 6/30/25 | 6 | 2025 | USA | ||
105 | Espiga | Thunderblack | Stout | 0,330 | 7,00 | 7 | 12 | 1899 | |||||
106 | Eylenbosch | Hoppy Saison, 2025 | Saison | 0,330 | 0,20 | 3,50 | 6 | 7/23/27 | 7 | 2027 | BE | ||
107 | Eylenbosch | Oude Geuze, 2025 | Lambic, Geuze | 0,375 | 7,00 | 11 | 1/17/33 | 1 | 2033 | BE | |||
108 | Eylenbosch | Oude Geuze, 2025 | 0,750 | 14,00 | 6 | 12 | 1899 | BE | |||||
109 | Eylenbosch | Oude Kriek, 2025 | Lambic, Kriek | 0,375 | 7,00 | 11 | 3/20/33 | 3 | 2033 | BE | |||
110 | Eylenbosch | Oude Lambiek, 2025 | Lambic | 0,375 | 7,00 | 11 | 2/28/33 | 2 | 2033 | BE | |||
111 | Eylenbosch | Wild Blond, 2025 | 0,375 | 7,00 | 6 | 11/21/27 | 11 | 2027 | BE | ||||
112 | Faust | Braureserve | 0,330 | 0,08 | 6,00 | 6 | 12 | 1899 | DE | ||||
113 | Faustformel | Glas | Glas | 0,330 | 0,08 | 6,00 | 5 | DE | |||||
114 | Faustformel | Terroir 'Squad IPA, 2026 | IPA, NEIPA | DDH | 0,440 | 0,25 | 6,00 | 6 | 3/31/27 | 3 | 2027 | DE | |
115 | Fehér Nyúl Brewery | Barleywine 2019 | Barley Wine | 0,330 | 0,25 | 7,50 | 1 | 4/15/24 | 4 | 2024 | HU | ||
116 | Fehér Nyúl Brewery | Benny | Porter, Baltic | BA | 0,330 | 0,25 | 8,00 | 6 | 5/23/25 | 5 | 2025 | HU | |
117 | Fehér Nyúl Brewery | Gemenc Illusion | Stout, Imp. | 0,330 | 0,25 | 8,50 | 1 | 2/12/25 | 2 | 2025 | HU | ||
118 | Fehér Nyúl Brewery | Glen Floral | Porter, Baltic | BA: Glen Moray | 0,330 | 0,25 | 8,50 | 7 | 6/22/25 | 6 | 2025 | HU | |
119 | Fermenterarna | Fruits Of The Street | Sour, Fruited | 0,440 | 0,25 | 7,50 | 2 | 8/10/26 | 8 | 2026 | |||
120 | Flügge | George 1: Imperial Wine Stout, 2020 | Stout | 0,330 | 0,08 | 8,50 | 1 | 7/29/25 | 7 | 2025 | DE | ||
121 | FrauGruber | Creaping Shadow 2 | IPA | DDH | 0,440 | 0,25 | 6,00 | 1 | 10/30/26 | 10 | 2026 | DE | |
122 | FrauGruber | Night Flight, 2024 | Stout, Imp,, Pastry | BA | 0,440 | 0,25 | 9,00 | 3 | 3/26/26 | 3 | 2026 | DE | |
123 | FrauGruber | Peach Pilot | 0,440 | 0,25 | 18,00 | 2 | 6/23/26 | 6 | 2026 | DE | |||
124 | FrauGruber | Relax your Mind | IPA, Imp. | DDH | 0,440 | 0,25 | 6,00 | 1 | 12/30/26 | 12 | 2026 | DE | |
125 | FrauGruber | Strawberry Splash -Barrel Aged Grape Ale | BA | 0,500 | 18,00 | 5 | 8/23/28 | 8 | 2028 | DE | |||
126 | Freigeist | Gute Nacht Marie | Stout, Imp., Eisbock | 0,330 | 0,08 | 9,50 | 5 | 11/4/24 | 11 | 2024 | DE | ||
127 | Freigeist | Qimmersoriartorfissuaq | Barley Wine, Eisbock | 0,330 | 0,08 | 9,50 | 3 | 12 | 1899 | DE | |||
128 | Freigeist | Schimmelreiter | Ale, strong | 0,330 | 0,25 | 5,00 | 4 | 12/31/24 | 12 | 2024 | DE | ||
129 | Freigeist | Stock Ale | Ale, Stock Ale | 0,330 | 0,08 | 3,50 | 6 | 10/31/26 | 10 | 2026 | DE | ||
130 | Freigeist & Stillwater | Amis Volume 4 – Barrel Aged Fruited Gose | Gose, Imp. | Weizenmalz, Gerstenmalz, Feigensaft, Koriander, Salz, Hopfen, Hefe | 0,750 | 0,15 | 15,00 | 3 | 12/31/25 | 12 | 2025 | DE | |
131 | Freigeist & Stillwater | Amis Volume 5 – Fassgelagerte Gose | Gose, Imp. | 0,750 | 0,15 | 15,00 | 4 | 12/31/26 | 12 | 2026 | DE | ||
132 | Frontaal | Churchwarden, BA 2019 Vol. 1 | Stout, Imp. | BA | 0,330 | 0,25 | 7,50 | 1 | 5/23/25 | 5 | 2025 | NL | |
133 | Frontaal | I have got friends in the music business, Blend 3 | Stout, Imp. | BA | 0,330 | 0,25 | 9,50 | 1 | 6/23/27 | 6 | 2027 | NL | |
134 | Frontaal | Out in the open | 7,00 | 1 | 3/26/26 | 3 | 2026 | NL | |||||
135 | Fuerst Wiacek | Abstract Birthday, 2026 | IPA | DDH | 0,440 | 0,25 | 6,50 | 7 | 2/11/27 | 2 | 2027 | DE | |
136 | Fuerst Wiacek | Bet it Up, 2026 | 0,440 | 0,25 | 6,00 | 6 | 4/6/27 | 4 | 2027 | DE | |||
137 | Fuerst Wiacek | Cataclysmic Haze, 2026 | IPA, DIPA | DDH | 0,440 | 0,25 | 6,00 | 18 | 12 | 1899 | DE | ||
138 | Fuerst Wiacek | Crossfader, 2026 | IPA | DDH | 0,440 | 0,25 | 6,50 | 1 | 10/5/26 | 10 | 2026 | DE | |
139 | Fuerst Wiacek | Daymare, 2026 | IPA | DDH | 0,440 | 0,25 | 6,50 | 3 | 11/23/26 | 11 | 2026 | DE | |
140 | Fuerst Wiacek | Dream #5 | Baltic Porter | 0,440 | 0,25 | 6,00 | 1 | 1/5/24 | 1 | 2024 | DE | ||
141 | Fuerst wiacek | Early Static, 2026 | 0,440 | 0,25 | 6,00 | 6 | 4/6/27 | 4 | 2027 | DE | |||
142 | Fuerst wiacek | Gone native, 2026 | IPA | DDH | 0,440 | 0,25 | 6,00 | 18 | 12 | 1899 | DE | ||
143 | Fuerst Wiacek | LoFi Riot, 2025 | IPA | 0,440 | 0,25 | 6,50 | 1 | 8/3/26 | DE | ||||
144 | Fuerst Wiacek | Shalala, 2026 | IPA | DDH | 0,440 | 0,25 | 6,00 | 1 | 1/7/27 | 1 | 2027 | DE | |
145 | Fuerst Wiacek | Soft Apocalypse, 2026 | IPA | DDH | 0,440 | 0,25 | 6,00 | 5 | 2/4/27 | 2 | 2027 | DE | |
146 | Fuerst Wiacek & Commonwealth | Lit!, 2026 | IPA | DDH | 0,440 | 0,25 | 6,00 | 1 | 12/16/26 | 12 | 2026 | DE | |
147 | Fuerst Wiacek & Soma | Parallel Life, 2026 | IPA | DDH | 0,440 | 0,25 | 6,50 | 8 | 3/15/27 | 3 | 2027 | DE | |
148 | Fuerst Wiacek & Track | It's been a while, 2026 | IPA | TDH | 0,440 | 0,25 | 6,50 | 13 | 3/8/27 | 3 | 2027 | DE | |
149 | Fuerst Wiacek & Verdant | Hopsicle, 2026 | IPA | DDH | 0,440 | 0,25 | 6,50 | 1 | 3/15/27 | 3 | 2027 | DE | |
150 | Fuller's | Vintage ale 2017 | Strong Ale | 0,500 | 0,25 | 14,00 | 1 | 12 | 1899 | GB | |||
151 | Fuller's | Vintage ale 2018 | Strong Ale | 0,500 | 0,25 | 14,00 | 1 | 1/1/26 | 1 | 2026 | GB | ||
152 | Fuller's | Vintage ale 2019 | Strong Ale | 0,500 | 0,25 | 14,00 | 1 | 9/1/27 | 9 | 2027 | GB | ||
153 | Fuller's | Vintage ale 2020 | Strong Ale | 0,500 | 0,25 | 10,00 | 3 | 12/31/30 | 12 | 2030 | GB | ||
154 | Hanscraft | Vintage 2019: oak aged Imp. Stout | Stout, Imp. | 0,330 | 0,08 | 6,00 | 8 | DE | |||||
155 | Hanssens | Oude Kriek, Jahrgang 2019 | Lambic, Frucht | Kirsche | 0,375 | 7,50 | 2 | BE | |||||
156 | Hertl | Gurken Gose | gose | 0,330 | 0,08 | 4,00 | 10 | 1/1/29 | 1 | 2029 | DE | ||
157 | Hertl | Herdenimmunität | Barley Wine | 0,330 | 0,08 | 10,00 | 1 | 3/30/30 | 3 | 2030 | DE | ||
158 | Hochdorfer | Barbara Bock | Lager, Bock, Dunkel | 0,330 | 0,08 | 2,00 | 2 | 10/30/25 | 10 | 2025 | DE | ||
159 | Hoppebräu | Keasch, Kriek, Jahrgang 2021 | Lambic, Kriek | 0,375 | 0,25 | 10,00 | 10 | 12/14/25 | 12 | 2025 | DE | ||
160 | Hoppebräu | Slyrs - Oak Aged Imperial Stout 2022 | Stout, Imp. | 0,330 | 11,00 | 6 | 12/21/25 | 12 | 2025 | DE | |||
161 | Hoppebräu | x | Stout, Imp. | 0,330 | 11,00 | 1 | 12/21/25 | 12 | 2025 | DE | |||
162 | Kees | Barrel Project 18.15. | Barley Wine | BA | 0,330 | 0,25 | 6,50 | 1 | 12/31/23 | 12 | 2023 | DE | |
163 | Kees | Barrel Project 19.04 | Porter | BA | 0,330 | 0,25 | 6,50 | 2 | 11/13/25 | 11 | 2025 | DE | |
164 | Kees | Barrel Project 20.05 | Porter | 0,330 | 0,25 | 6,50 | 2 | 5/23/25 | 5 | 2025 | DE | ||
165 | Kehrwieder | Barrel Series: Versailles 2022 Woodford, BA Baltic Porter | Stout, Baltic Porter | BA: Woodford | 0,330 | 0,08 | 11,00 | 6 | 12/31/28 | 12 | 2028 | DE | |
166 | Kehrwieder | Soul of Scotland 2023 | Stout, Imp. | BA | 0,330 | 0,08 | 9,00 | 1 | 10/31/25 | 10 | 2025 | DE | |
167 | Kemker | Aenne | Saison | 0,750 | 12,00 | 3 | 5/15/25 | 5 | 2025 | DE | |||
168 | Kemker | Aoltbeer: 02-2021 Mirabelle | Sour | BA | 0,750 | 0,08 | 22,00 | 1 | 12/15/32 | 12 | 2032 | DE | |
169 | Kemker | Aoltbeer: 03-2022 black currants | Sour | Schwarze Johannisbeeren | 0,750 | 0,17 | 18,00 | 2 | 8/23/29 | 8 | 2029 | DE | |
170 | Kemker | Aoltbeer: 09-2022, Rhubarb | Rhabarber | 0,750 | 0,08 | 20,00 | 5 | 12/15/32 | 12 | 2032 | DE | ||
171 | Kemker | Aoltbeer: 12-2021 green walnuts | 0,750 | 0,25 | 18,00 | 2 | 12/15/32 | 12 | 2032 | DE | |||
172 | Kemker | Aoltbeer: 2019-01 | 0,750 | 0,17 | 14,00 | 1 | 1/1/29 | 1 | 2029 | DE | |||
173 | Kemker | Aoltbeer: Münstersch Alt | Sour | BA | 0,750 | 0,08 | 18,00 | 1 | 7/15/31 | 7 | 2031 | DE | |
174 | Kemker | Aoltbeer: Münstersch Alt, Blend 2020-03 | Schlehe | 0,750 | 0,17 | 18,00 | 3 | 9/15/30 | 9 | 2030 | DE | ||
175 | Kemker | Aoltbeer: Münstersch Alt, Blend 2020-04 | Sour, Historic, Alt | BA: Amarone | 0,750 | 0,17 | 15,00 | 4 | 9/15/30 | 9 | 2030 | DE | |
176 | Kemker | Aoltbeer: Pinot Blanc, Blend 08-2022 | 0,750 | 0,08 | 25,00 | 1 | 12/15/32 | 12 | 2032 | DE | |||
177 | Kemker | Appelwien | Cider | 0,750 | 0,08 | 3 | 12 | 1899 | DE | ||||
178 | Kemker | Fliärblome, 2023 | Holunder | 0,750 | 0,17 | 17,00 | 2 | 10/15/33 | 10 | 2033 | DE | ||
179 | Kemker | Fröjaor | Saison, Gruit | 0,750 | 0,08 | 16,00 | 1 | 2/15/24 | 2 | 2024 | DE | ||
